| Management number | 219110018 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219110018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | 0-ditsy Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | ZAFUL |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Party, Pool, Vacation |
| Item Type Name | Bikini Bottoms |
| Collection Name | Spring/Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form