| Management number | 221803748 | Release Date | 2026/05/03 | List Price | US$58.00 | Model Number | 221803748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - slip on the Jungle Moc Leather CT Work Shoe and you're ready for anything. A slip-resistant outsole keeps you safe on the jobsite, and the premium full-grain leather cleans up for the office.
| UPC | 044209626180 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Outdoor, Work, Durability, Comfort |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Women's Jungle Moc Leather Composite Toe |
| Strap Type | Flat |
| Style Name | Women's Jungle Moc Leather Composite Toe |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099302 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | cushioning |
| Insole Cushioning | Foam or Gel |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J099302-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form