| Management number | 222867138 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 222867138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimized for fast travel, big days and efficient transitions over any terrain, at any time of year - winter alpinism, spring ski traverses and speedy summer rock assault are all in a day's work for this ultra versatile pack.
| ASIN | B09TRJ8J2G |
|---|---|
| Size | Small-Medium |
| Color | Arrow Wood |
| Pattern | Solid |
| Brand Name | Blue Ice |
| Model Name | Firecrest 38 Pack S/M |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 38 Count |
| Item Weight | 980 Grams |
| School Type | High School |
| Manufacturer | BLUE ICE |
| Style Number | 100306-ARW-SMD |
| Material Type | high-tenacity 210D nylon 6.6 |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 38 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100306-ARW-SMD |
| Item Dimensions D x W x H | 3.94"D x 11.81"W x 21.65"H |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 03700748300673 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form