| Management number | 220184827 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220184827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BVK Series battery backup UPS power supply is an APC UPS designed to maintain a consistent flow of power with good surge protection to your desktop computer, peripherals, and other home and business electronics. The BVK Series offers AVR to correct voltage fluctuations, USB Charging via USB-C or USB-A ports, LED Brightness controls (via power button), auto-restart when main power recovers after a complete battery discharge, and other controls via the free PowerChute software (for PC's only; Mac OS uses native 'Energy Saver' settings).

| UPC | 731304449126 |
|---|---|
| Brand | APC |
| Color | Black |
| Runtime | 10 minutes |
| Voltage | 120 Volts (AC) |
| Wattage | 410 watts |
| Amperage | 2 |
| Form Factor | Desktop |
| Item Weight | 15.7 Pounds |
| Manufacturer | APC |
| Model Number | BVK750M2 |
| Input Voltage | 120 Volts (AC) |
| Maximum Power | 410 Watts |
| Connector Type | USB (Type A and Type C) |
| Item Type Name | UPS |
| Output Current | 3.42 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 410 Watts |
| Frequency Range | 60 Hz |
| Item Dimensions | 13.98 x 4.72 x 6.3 inches |
| Mfr Part Number | BVK750M2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 4 |
| Enclosure Material | Metal (presumably steel or aluminum) |
| Warranty Description | Warranty: 2 Years Repair or Replace via APC Support on APC UPS model BVK750M2 |
| Surge Protection Rating | 350 Joules |
| Item Dimensions D x W x H | 17.5"D x 9.5"W x 8"H |
| Global Trade Identification Number | 00731304449126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form